Coil/Gallery
From PHIGHTING! Wiki
< Coil
Skins
Default
-
Render
-
In-game
-
In-game, Fusion mode
-
Front view of Coil
-
Back view of Coil
-
Cerberus design
Coil 2.0
-
In-game
-
In-game, Fusion mode
-
Front view of Coil 2.0
-
Back view of Coil 2.0
Other
Concept Art
-
Coil concept 1, by Soda
-
Coil concept 2, by Soda
-
Coil concept 3, by Soda
-
Coil concept 4, by Soda
-
Coil 2.0 concept by, Soda
Artwork
-
Mini Coil, by Soda
-
Key art of Coil by Soda
-
Art of Coil 2.0 by Soda
-
Coil 2.0 and Subspace by Soda
Promotional material
-
Fake teaser for Coil, using Boombox's theme "SONOROUS REFRAIN".
-
Teaser for Coil's passive with steam sound effects.
-
Coil's reveal trailer
Unused material
-
Unused Coil concept, by Soda
-
Ditto.
-
Unused Coil skin concept, by Soda
Sound effects
Default
Default | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dialogue | |||||||||||||||||||||||||||||||||||
Select screen intro | |||||||||||||||||||||||||||||||||||
Triple Threat | |||||||||||||||||||||||||||||||||||
Rank S | Rank A | Rank B | Rank C | ||||||||||||||||||||||||||||||||
Coil Connection | |||||||||||||||||||||||||||||||||||
Cast | Receive | ||||||||||||||||||||||||||||||||||
Break | |||||||||||||||||||||||||||||||||||
Gravity | Speed | Regeneration | Fusion | ||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||
Frostbite Fusion | |||||||||||||||||||||||||||||||||||
Start up | Symbol flash | ||||||||||||||||||||||||||||||||||
Grab | Grab Slam | ||||||||||||||||||||||||||||||||||
Dash |
Coil 2.0
Coil 2.0 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dialogue | |||||||||||||||||||||||||||||||||||
Select screen intro | |||||||||||||||||||||||||||||||||||
Triple Threat | |||||||||||||||||||||||||||||||||||
Rank S | Rank A | Rank B | Rank C | ||||||||||||||||||||||||||||||||
Coil Connection | |||||||||||||||||||||||||||||||||||
Cast | Receive | ||||||||||||||||||||||||||||||||||
Break | |||||||||||||||||||||||||||||||||||
Gravity | Speed | Regeneration | Fusion | ||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||
Frostbite Fusion | |||||||||||||||||||||||||||||||||||
Start up | Symbol flash | ||||||||||||||||||||||||||||||||||
Grab | Grab Slam | ||||||||||||||||||||||||||||||||||
Dash |
Characters | ||||||
---|---|---|---|---|---|---|
Phighters
| ||||||
Other
|