User:Parch3rz/Overview: Difference between revisions

From PHIGHTING! Wiki
Content added Content deleted
No edit summary
No edit summary
Line 41: Line 41:
| faction = [[Lost Temple]]
| faction = [[Lost Temple]]
| health = 40
| health = 40
| shield = 105
| shield = 100
| addedin = :<
| addedin = :<
}}
}}
Line 58: Line 58:
|Utility
|Utility
|When getting headshots, heal yourself.
|When getting headshots, heal yourself.
|'''Heal:''' 15
|'''Heal:''' 10


|[[File:|frameless|400px]]
|[[File:|frameless|400px]]
Line 73: Line 73:
|Hitscan
|Hitscan
|Hold to charge a bolt and release to fire.
|Hold to charge a bolt and release to fire.
|'''Damage:''' 15-20 (based on charge time)<br>'''Maximum charge time:''' 0.9 second<br>'''Minimum charge time:''' 0.5 second<br>'''Range:''' 1100 studs<br>'''Fire rate:''' 0.5 second<br>'''Ammo:''' 15<br>{{Status|Slow}} '''penalty:''' 25%<br>{{Status|Bound}} '''penalty:''' 100%
|'''Damage:''' 15-25 (based on charge time)<br>'''Maximum charge time:''' 1.2 second<br>'''Minimum charge time:''' 0.6 second<br>'''Range:''' 1100 studs<br>'''Hitbox size:''' 3x3 studs'''Fire rate:''' 0.5 second<br>'''Ammo:''' 15<br>{{Status|Slow}} '''penalty:''' 25%<br>{{Status|Bound}} '''penalty:''' 100%
|[[File:|frameless|400px]]
|[[File:|frameless|400px]]
}}
}}
Line 87: Line 87:
|Hitscan/Status
|Hitscan/Status
|Fire a bolt that {{Status|Stun}} the enemy on hit.
|Fire a bolt that {{Status|Stun}} the enemy on hit.
|'''Damage:''' 25<br>'''Cast time:''' 1.2 second <br>'''Range:''' 800 studs<br>'''{{Status|Stun}}:''' 2 seconds<br>'''Cooldown:''' 15 seconds
|'''Damage:''' 30<br>'''Cast time:''' 1.5 second <br>'''Range:''' 800 studs<br>'''{{Status|Stun}}:''' 2 seconds<br>'''Cooldown:''' 17 seconds
|[[File:|frameless|400px]]
|[[File:|frameless|400px]]
}}
}}
Line 102: Line 102:
|Projectile
|Projectile
|Shoot 3 fireworks separately.
|Shoot 3 fireworks separately.
|'''Damage per projectile:''' 20+20(splash)<br>'''Radius(splash):'''5 studs<br>'''Number of projectiles:''' 3<br>'''Projectile speed:''' 5<br>'''Casting time:''' 1.5 seconds<br>'''Range:''' ∞<br>'''Knockback Force:''' 10<br>'''Cooldown:''' 20 seconds<br>{{Status|Slow}} '''penalty:''' 25%<br>{{Status|Bound}} '''penalty:''' 100%
|'''Damage per projectile:''' 25+20(splash)<br>'''Radius(splash):'''5 studs<br>'''Number of projectiles:''' 3<br>'''Projectile speed:''' <br>'''Casting time:''' 2 seconds<br>'''Range:''' ∞<br>'''Knockback Force:''' 10<br>'''Cooldown:''' 22 seconds<br>{{Status|Slow}} '''penalty:''' 50%<br>{{Status|Bound}} '''penalty:''' 100%
|[[File:|frameless|400px]]
|[[File:|frameless|400px]]
}}
}}
Line 134: Line 134:
|Buff/Hitscan/Mobility/Status
|Buff/Hitscan/Mobility/Status
|Grants yourself and your allies buffs.
|Grants yourself and your allies buffs.
|{{Status|Haste}} '''buff:''' 60%<br>{{Status|Bounce}} '''buff:'''25%<br>'''Damage buff:''' 85%<br> {{Status|Vulnerable}}''':''' 80% (to yourself)<br>'''Phinisher cost:''' 150
|{{Status|Haste}} '''buff:''' 60%<br>{{Status|Bounce}} '''buff:'''25%<br>'''Damage buff:''' 60%<br> {{Status|Vulnerable}}''':''' 60% (to yourself)<br>'''Phinisher cost:''' 150
|[[File:|frameless|400px]]
|[[File:|frameless|400px]]
}}
}}
Line 196: Line 196:


==V4 VERSION==
==V4 VERSION==
* Balanced Parcher.
* Received an overhaul nerf.