User:Parch3rz/Overview: Difference between revisions

From PHIGHTING! Wiki
Content added Content deleted
m (fixed the page from last edits)
No edit summary
Line 39: Line 39:
| faction = [[Lost Temple]]
| faction = [[Lost Temple]]
| health = 40
| health = 40
| shield = 85
| shield = 105
| addedin = :<
| addedin = :<
}}
}}
Line 70: Line 70:
|Hitscan
|Hitscan
|Hold to charge a bolt and release to fire.
|Hold to charge a bolt and release to fire.
|'''Damage:''' 15-25 (based on charge time)<br>'''Maximum charge time:''' 1 second<br>'''Minimum charge time:''' 0.4 second<br>'''Range:''' 1100 studs<br>'''Fire rate:''' 0.4 second<br>'''Ammo:''' 15<br>{{Status|Slow}} '''penalty:''' 25%<br>{{Status|Bound}} '''penalty:''' 100%
|'''Damage:''' 15-20 (based on charge time)<br>'''Maximum charge time:''' 0.9 second<br>'''Minimum charge time:''' 0.5 second<br>'''Range:''' 1100 studs<br>'''Fire rate:''' 0.5 second<br>'''Ammo:''' 15<br>{{Status|Slow}} '''penalty:''' 25%<br>{{Status|Bound}} '''penalty:''' 100%
|[[File:|frameless|400px]]
|[[File:|frameless|400px]]
}}
}}
Line 84: Line 84:
|Hitscan/Status
|Hitscan/Status
|Fire a bolt that {{Status|Stun}} the enemy on hit.
|Fire a bolt that {{Status|Stun}} the enemy on hit.
|'''Damage:''' 30<br>'''Cast time:''' 1.2 second <br>'''Range:''' 800 studs<br>'''{{Status|Stun}}:''' 3 second<br>'''Cooldown:''' 15 seconds
|'''Damage:''' 25<br>'''Cast time:''' 1.2 second <br>'''Range:''' 800 studs<br>'''{{Status|Stun}}:''' 2 seconds<br>'''Cooldown:''' 15 seconds
|[[File:|frameless|400px]]
|[[File:|frameless|400px]]
}}
}}
''Details:''
''Details:''


* [[Phinisher]] extends the {{Status|Stun}} time to 4 seconds.
* [[Phinisher]] extends the {{Status|Stun}} time to 3 seconds.
* If the bolt lands on the floor, summon several spikes that deal 15 damage per each.
* If the bolt lands on the floor, summon several spikes that deal 15 damage per each.


Line 99: Line 99:
|Projectile
|Projectile
|Shoot 3 fireworks separately.
|Shoot 3 fireworks separately.
|'''Damage per projectile:''' 30+15(splash)<br>'''Radius(splash):'''5 studs<br>'''Number of projectiles:''' 3<br>'''Projectile speed:''' 5<br>'''Casting time:''' 1.5 seconds<br>'''Range:''' ∞<br>'''Knockback Force:''' 10<br>'''Cooldown:''' 20 seconds<br>{{Status|Slow}} '''penalty:''' 25%<br>{{Status|Bound}} '''penalty:''' 100%
|'''Damage per projectile:''' 20+15(splash)<br>'''Radius(splash):'''5 studs<br>'''Number of projectiles:''' 3<br>'''Projectile speed:''' 5<br>'''Casting time:''' 1.5 seconds<br>'''Range:''' ∞<br>'''Knockback Force:''' 10<br>'''Cooldown:''' 20 seconds<br>{{Status|Slow}} '''penalty:''' 25%<br>{{Status|Bound}} '''penalty:''' 100%
|[[File:|frameless|400px]]
|[[File:|frameless|400px]]
}}
}}
Line 114: Line 114:
|Projectile/AoE/Status
|Projectile/AoE/Status
|Fire a crystal that creates a temporary freezing area that applies {{Status|Stun}}.
|Fire a crystal that creates a temporary freezing area that applies {{Status|Stun}}.
|'''Range:''' 25 studs<br>'''Projectile Speed:''' 1.75<br>'''Damage:''' 15<br>'''{{Status|Stun}}:''' 4.5 seconds<br>'''Cooldown:''' 18 seconds
|'''Range:''' 25 studs<br>'''Projectile Speed:''' 1.75<br>'''Damage:''' 15<br>'''{{Status|Stun}}:''' 3.5 seconds<br>'''Cooldown:''' 18 seconds
|[[File:|frameless|300px]]
|[[File:|frameless|300px]]
}}
}}
Line 122: Line 122:
** one enemy frozen = +10% {{Status|Haste}}
** one enemy frozen = +10% {{Status|Haste}}
* allies within the freezing range gets a 15% {{Status|Haste}} buff for 3 seconds.
* allies within the freezing range gets a 15% {{Status|Haste}} buff for 3 seconds.
* {{Status|Stun}} time will be extended to 5.5 seconds during [[Phinisher]].
* {{Status|Stun}} time will be extended to 4.5 seconds during [[Phinisher]].




Line 131: Line 131:
|Buff/Hitscan/Mobility/Status
|Buff/Hitscan/Mobility/Status
|Grants yourself and your allies buffs.
|Grants yourself and your allies buffs.
|{{Status|Haste}} '''buff:''' 60%<br>{{Status|Bounce}} '''buff:'''25%<br>'''Damage buff:''' 80<br> {{Status|Vulnerable}}''':''' 80% (to yourself)<br>'''Phinisher cost:''' 150
|{{Status|Haste}} '''buff:''' 60%<br>{{Status|Bounce}} '''buff:'''25%<br>'''Damage buff:''' 85%<br> {{Status|Vulnerable}}''':''' 80% (to yourself)<br>'''Phinisher cost:''' 150
|[[File:|frameless|400px]]
|[[File:|frameless|400px]]
}}
}}