User:Parch3rz/Overview: Difference between revisions

From PHIGHTING! Wiki
Content added Content deleted
No edit summary
Line 58: Line 58:
|Utility
|Utility
|When getting headshots, heal yourself.
|When getting headshots, heal yourself.
|'''Heal:''' 10
|'''Heal:''' 5


|[[File:|frameless|400px]]
|[[File:|frameless|400px]]
Line 73: Line 73:
|Hitscan
|Hitscan
|Hold to charge a bolt and release to fire.
|Hold to charge a bolt and release to fire.
|'''Damage:''' 15-25 (based on charge time)<br>'''Maximum charge time:''' 1.2 second<br>'''Minimum charge time:''' 0.6 second<br>'''Range:''' 1100 studs<br>'''Hitbox size:''' 3x3 studs<br>'''Fire rate:''' 0.5 second<br>'''Ammo:''' 15<br>{{Status|Slow}} '''penalty:''' 25%<br>{{Status|Bound}} '''penalty:''' 100%
|'''Damage:''' 15-25 (based on charge time)<br>'''Maximum charge time:''' 1.5 second<br>'''Minimum charge time:''' 0.9 second<br>'''Range:''' 1100 studs<br>'''Hitbox size:''' 3x3 studs<br>'''Fire rate:''' 0.9 second<br>'''Ammo:''' 15<br>{{Status|Slow}} '''penalty:''' 40%<br>{{Status|Bound}} '''penalty:''' 100%
|[[File:|frameless|400px]]
|[[File:|frameless|400px]]
}}
}}
Line 82: Line 82:


{{Abilitytable
{{Abilitytable
|Frosty Bolt
|Arctic Bolt
|[[File:Spiky Trouble.png|150x150px]]
|[[File:Spiky Trouble.png|150x150px]]
|Secondary
|Secondary
|Hitscan/Status
|Hitscan/Status
|Fire a bolt that {{Status|Stun}} the enemy on hit.
|Fire a bolt that {{Status|Stun}} the enemy on hit.
|'''Damage:''' 30<br>'''Cast time:''' 1.5 second <br>'''Range:''' 800 studs<br>'''{{Status|Stun}}:''' 2 seconds<br>'''Cooldown:''' 17 seconds
|'''Damage:''' 30<br>'''Cast time:''' 1.5 second <br>'''Range:''' 800 studs<br>'''{{Status|Stun}}:''' 1.7 seconds<br>'''Cooldown:''' 17 seconds
|[[File:|frameless|400px]]
|[[File:|frameless|400px]]
}}
}}
''Details:''
''Details:''


* [[Phinisher]] extends the {{Status|Stun}} time to 3 seconds.
* [[Phinisher]] extends the {{Status|Stun}} time to 2.5 seconds.
* If the bolt lands on the floor, summon several spikes that deal 15 damage per each.
* If the bolt lands on the floor, summon several spikes that deal 15 damage per each.




{{Abilitytable
{{Abilitytable
|Fireworks’ Slaughter
|Firework’s Slaughter
|[[File:Fireworks.png|150x150px]]
|[[File:Fireworks.png|150x150px]]
|Q Ability
|Q Ability
|Projectile
|Projectile
|Fire a firework.
|Shoot 3 fireworks separately.
|'''Damage per projectile:''' 25+20(splash)<br>'''Range(splash):''' 10<br>'''Number of projectiles:''' 3<br>'''Projectile speed:''' ∞<br>'''Casting time:''' 2 seconds<br>'''Range:''' ∞<br>'''Knockback Force:''' 10<br>'''Cooldown:''' 22 seconds<br>{{Status|Slow}} '''penalty:''' 50%<br>{{Status|Bound}} '''penalty:''' 100%
|'''Damage per projectile:''' 25+20(splash)<br>'''Range(splash):''' 10<br>'''Number of projectiles:''' 1<br>'''Projectile speed:''' ∞<br>'''Casting time:''' 2 seconds<br>'''Range:''' ∞<br>'''Knockback Force:''' 10<br>'''Cooldown:''' 22 seconds<br>{{Status|Slow}} '''penalty:''' 50%<br>{{Status|Bound}} '''penalty:''' 100%
|[[File:|frameless|400px]]
|[[File:|frameless|400px]]
}}
}}