ROBLOX Museum: Difference between revisions

From PHIGHTING! Wiki
Content added Content deleted
mNo edit summary
Tag: Manual revert
Line 1: Line 1:
{{MapInfobox
{{MapInfobox
|title1 = {{PAGENAME}}
|title1 = {{PAGENAME}}
|image1 = MUSEUM SQUARE.png
|image1 = <gallery>
MUSEUM SQUARE.png
</gallery>
|caption1 =
|addedin = [[Playtest 2/Additional Versions#18 April 2022|18 April 2022]]
|addedin = [[Playtest 2/Additional Versions#18 April 2022|18 April 2022]]
|creator(s) = <p>Sky, Roxie, Sun, Narwhill</p>
|creator(s) = <p>Sky, Roxie, Sun, Narwhill</p>
Line 16: Line 19:


==Gallery==
==Gallery==
<gallery captionalign="center"; mode="packed";>
Museum_intro.png|Intro shot.
Museum24.png|Spawn area for each team.
Museum23.png|Central area viewed from the lower floor.
Museum20.png|Overhead view of the central area.
Museum22.png|Building referencing the 2009 [https://roblox.fandom.com/wiki/Community:Roblox/Happy_Home_in_Robloxia Classic: Happy Home in Robloxia]. Signs on it read "HAPPY HOME" and "Temporary Gift Shop".
Museum21.png|Ditto, interior.
Museum1.png|Room with a large scale model of [https://www.roblox.com/games/47324/Sword-Fights-on-the-Heights-IV Sword Fight on the Heights IV].
Museum2.png|A large planetarium room.
Museum3.png|A miniature model of the [https://roblox.fandom.com/wiki/Roblox_Easter_Egg_Hunt_2013?so=search 2013 ROBLOX Egg Hunt] map.
Museum9.png|A miniature model of [https://www.roblox.com/games/189632/The-Underground-War The Underground War].
Museum7.png|Booth referencing [[The Iron Cafe]].
Museum8.png|Tower found in the museum foyer referencing the same tower from [https://www.roblox.com/games/1818/Classic-Crossroads Classic: Crossroads].
Museum4.png|Display cases depicting eggs from various ROBLOX [https://roblox.fandom.com/wiki/Egg_hunt Egg Hunts].
Museum5.png|Display case depicting Tix and Robux.
Museum10.png|Display case referencing the [https://roblox.fandom.com/wiki/Rocket_Launcher Rocket Launcher] [https://roblox.fandom.com/wiki/Brickbattling Brickbattle] weapon.
Museum11.png|Display cases referencing the [https://roblox.fandom.com/wiki/Slingshot Slingshot], [https://roblox.fandom.com/wiki/Paintball_Gun Paintball Gun], [https://roblox.fandom.com/wiki/Superball Superball] [https://roblox.fandom.com/wiki/Brickbattling Brickbattle] weapons, the [https://roblox.fandom.com/wiki/Paintball_Mask_(series) Paintball Mask series], and the original [https://roblox.fandom.com/wiki/Catalog:Windforce Windforce].
Museum12.png|Display cases referencing the [https://www.roblox.com/catalog/125013769/Linked-Sword Linked Sword], [https://roblox.fandom.com/wiki/Catalog:Hyperlaser_Gun Hyperlaser Gun], [https://www.roblox.com/catalog/108158379/Ivory-Periastron Ivory Periastron] gears, and the original [https://roblox.fandom.com/wiki/Catalog:Venomshank Venomshank].
Museum13.png|Display stands referencing the original [https://roblox.fandom.com/wiki/Catalog:Icedagger Icedagger] and [https://roblox.fandom.com/wiki/Catalog:Ghostwalker Ghostwalker].
Museum14.png|Display stand referencing the original [https://roblox.fandom.com/wiki/Catalog:Darkheart Darkheart].
Museum15.png|A display stand fallen over.
Museum16.png|A display stand referencing the original [https://roblox.fandom.com/wiki/Catalog:Firebrand Firebrand], with two scale models of glass buildings to its sides.
Museum17.png|A default ROBLOX dummy inside one of the buildings.
Museum18.png|A closed store with cardboard boxes in front of it. A "COMING SOON" sign is placed on the metal shutter.
Museum19.png|Ditto, interior.
</gallery>


===Wall artwork===
<gallery captionalign="center"; mode="packed";>
<gallery captionalign="center"; mode="packed";>
Museum_intro.png|Intro shot.
Museum_spawn_1.png|Spawn area for each team.
Museum_spawn_2.png|Ditto.
Museum_upper.png|Upper level of the central area.
Museum_lower.png|Lower level of the central area.
Museum_airport.png|Wall artwork depicting an older version of [[Doomspire]].
Museum_cafe.png|Booth referencing [[The Iron Cafe]].
Museum_dodgeball.png|Wall artwork depicting an older version of [[DODGEBALL!]]
Museum_floor_plan.png|Wall artwork depicting the floor plan of the museum. Note that the "You Are Here" star changes location depending on which floor plan is viewed.
Museum_floor_plan.png|Wall artwork depicting the floor plan of the museum. Note that the "You Are Here" star changes location depending on which floor plan is viewed.
Museum_eggs_1.png|Displays referencing collectible eggs from the [https://roblox.fandom.com/wiki/Egg_hunt ROBLOX Egg hunt event].
MuseumArt2.png|Wall artwork depicting the skins: [[Medkit/Skins#Medcarrot|Medcarrot]], [[Rocket/Skins#PJ Rocket|PJ Rocket]], and [[Slingshot/Skins#Catshot|Catshot]].
Museum_eggs_2.png|Ditto.
MuseumArt1.png|Wall artwork depicting an in-development version of [[Doomspire]].
Museum_eggs_3.png|Ditto.
MuseumArt3.png|Wall artwork depicting the [[Fried vs. Scrambled]] variant of the [[Playtest 2]] version of [[DODGEBALL!]].
Museum_firebrand.png|Display stand referencing the original [https://roblox.fandom.com/wiki/Catalog:Firebrand Firebrand].
MuseumArt4.png|Wall artwork depicting the [[Playtest 2]] version of [[ROBLOX Mall]].
Museum_ghostwalker.png|Display stand referencing the original [https://roblox.fandom.com/wiki/Catalog:Ghostwalker Ghostwalker].
MuseumArt5.png|Wall artwork depicting the [[Playtest 4]] version of [[BOGIO Skatepark]].
Museum_icedagger.png|Display stand referencing the original [https://roblox.fandom.com/wiki/Catalog:Icedagger Icedagger].
MuseumArt6.png|Wall artwork depicting gameplay of [https://www.roblox.com/games/47324/Sword-Fights-on-the-Heights-IV Sword Fight on the Heights IV].
MuseumArt7.png|Wall artwork depicting gameplay of [https://roblox.fandom.com/wiki/Community:Shedletsky/Sword_Fight_on_the_Heights_Original Sword Fight on the Heights Original].
Museum_venomshank.png|Display stand referencing the original [https://roblox.fandom.com/wiki/Catalog:Venomshank Venomshank].
Museum_windforce.png|Display stand referencing the original [https://roblox.fandom.com/wiki/Catalog:Windforce Windforce].
MuseumArt8.png|Wall artwork depicting an old ROBLOX advertisement for crowbars.
Museum_happyhome_ext.png|Building referencing the old Happy Home building template from the Roblox studio, turned into a temporary gift shop.
MuseumArt9.png|Wall artwork depicting an old 'NUKES FOR KIDS' ROBLOX advertisement.
Museum_happyhome_int.png|Ditto, interior.
MuseumArt10.png|Wall artwork depicting an old ROBLOX advertisement for Visual Studio 2005.
Museum_crossroads.png|Wall artwork depicting [https://www.roblox.com/games/1818/Classic-Crossroads Classic: Crossroads]
MuseumArt11.png|Wall artwork depicting an old 'Robloxian Wireless' ROBLOX advertisement.
Museum_crossroads_tower.png|Tower found in the museum foyer referencing the same tower from [https://www.roblox.com/games/1818/Classic-Crossroads Classic: Crossroads]
MuseumArt12.png|Wall artwork depicting an old 'BLOXFLAKES' ROBLOX advertisement.
Museum_tix.png|Display case featuring [https://roblox.fandom.com/wiki/Ticket Tix] and [https://roblox.fandom.com/wiki/Robux Robux].
MuseumArt13.png|Wall artwork depicting an old 'Roblox Realtors' ROBLOX advertisement.
Museum_linked_sword.png|Display case referencing the [https://www.roblox.com/catalog/125013769/Linked-Sword Linked Sword] gear.
MuseumArt14.png|Wall artwork depicting an old 'Dowey, Cheatum & Howe Attorneys at Law, LLC' ROBLOX advertisement.
Museum_paintball_gun.png|Display case referencing the [https://roblox.fandom.com/wiki/Paintball_Gun Paintball Gun] [https://roblox.fandom.com/wiki/Brickbattling Brickbattle] weapon and the [https://roblox.fandom.com/wiki/Paintball_Mask_(series) Paintball Mask series].
MuseumArt15.png|Wall artwork depicting an old 'Imperial Zombie Army' ROBLOX advertisement.
Museum_slingshot.png|Display case referencing the [https://roblox.fandom.com/wiki/Slingshot Slingshot] [https://roblox.fandom.com/wiki/Brickbattling Brickbattle] weapon.
MuseumArt16.png|Wall artwork depicting the former location of the Roblox Corporation's headquarters on Google Earth.
Museum_balls.png|Display case referencing the [https://roblox.fandom.com/wiki/Superball Superball] [https://roblox.fandom.com/wiki/Brickbattling Brickbattle] weapon.
</gallery>
</gallery>


Line 68: Line 53:
* Many of the game's lore characters were teased on this map. At certain points of the match, the displays of each sword would fall over.
* Many of the game's lore characters were teased on this map. At certain points of the match, the displays of each sword would fall over.
* On August 12th, 2023, this map was temporarily disabled due to issues with its file.
* On August 12th, 2023, this map was temporarily disabled due to issues with its file.

==References==
<references/>


==[[Version history]]==
==[[Version history]]==
Line 79: Line 67:
}}
}}


==References==
<references/>


----
----

Revision as of 06:17, 11 April 2024

ROBLOX Museum is a map in PHIGHTING!.

Overview

ROBLOX Museum is a double-layer map featuring multiple corridors and various places for skirmishes. There are two symmetrically placed spawn points that are placed on the opposite side of the enemy team. The main point of conflict comes in the middle of the Museum where Phighters generally tend to skirmish due to the lack of open cover. The map has 3 ways to access the upper floor of the map, scaling the stairs near spawn, using the trampoline positioned near the center of the map, or using the stairs placed in an off-center room near the middle of the map. Ranged and melee Phighters are generally even leveled on this map due to the indoor but wide nature of the hallways and corridors.

Setting

ROBLOX Museum is set in a museum with several exhibits featuring various artifacts and nostalgic pieces from ROBLOX’s past.

Gallery

Trivia

  • This map is based on the 2010 game, Roblox Museum by Diddleshot.
  • Many of the game's lore characters were teased on this map. At certain points of the match, the displays of each sword would fall over.
  • On August 12th, 2023, this map was temporarily disabled due to issues with its file.

References


Version history


5 December 2022

18 April 2022

  • ROBLOX Museum was added to the game.
    • ROBLOX Museum had a 33% chance to appear in the map voting screen for the remaining duration of the Fried vs. Scrambled Phestival.



Locations
Maps Banland BOGIO Skatepark Chaos Canyon Darkage Cliffs DODGEBALL! Domino Valley Doomspire Hotel Elephant King of the Hill Nuke The Whales Protect Telamon ROBLOX Arcade ROBLOX Bowling Alley ROBLOX HQ ROBLOX Laundromat ROBLOX Mall ROBLOX Museum Rob The ROBLOX Bank Rocket Arena Shooting Teapot Observatory Space Knights SFOTH The Bread Factory The Iron Cafe Train Demolition Underground War
Areas Crossroads PHIGHT! Lobby
Unused Boomball Canada Colosseo Darkheart's Revenge Fractured Space Land of the Silent Sun Pizza Palace Sunset Plain Test2